Recruitment Outcomes
Historical results from your placement records — company-wise, branch-wise, and batch-wise.
Batch-wise Offers
Branch-wise Selections
Batch Trends · Offers, Students, Companies
Company-wise Selections
Full recruitment ledger · 4,318 offers from 338 companies.
| Company | Offers | Branches | Avg LPA | Max LPA | Status |
|---|---|---|---|---|---|
| TCS | 546 | 17 | 4.08 | 9.09 | Strategic |
| Infosys | 304 | 12 | 4.79 | 11 | Strategic |
| Accenture | 236 | 11 | 6.8 | 8.5 | Strategic |
| Tata Electronics | 229 | 4 | 2.3 | 2.3 | Strategic |
| CTS | 205 | 11 | 4.04 | 6.75 | Strategic |
| HCL | 199 | 11 | 3.53 | 4.5 | Strategic |
| Q Spider | 116 | 9 | 5.37 | 6 | Strategic |
| ULearn | 108 | 10 | 5 | 5 | Strategic |
| Acmegrade | 107 | 12 | 5 | 5 | Strategic |
| Surya Tech | 101 | 3 | 4 | 4 | Strategic |
| Skillwinner | 92 | 11 | 2.75 | 2.75 | Strategic |
| KodNest | 89 | 9 | 7.7 | 7.7 | Strategic |
| Alldigi Tech | 86 | 6 | 2.5 | 2.5 | Strategic |
| Surya Tech solutions | 78 | 4 | 3.26 | 3.5 | Strategic |
| Kia Motors | 77 | 3 | 2.4 | 2.4 | Strategic |
| Surya Tech Solutions | 70 | 2 | 3 | 3 | Strategic |
| Ulearn | 69 | 10 | 4.05 | 4.05 | Strategic |
| GICE | 59 | 11 | 2.91 | 3 | Strategic |
| GTI | 57 | 4 | 3 | 3 | Strategic |
| TCS Ninja | 55 | 6 | 3.36 | 3.36 | Strategic |
| Global Quest Technologies | 54 | 9 | 6.06 | 6.25 | Strategic |
| Talent Trek E-Learning Pvt Ltd | 42 | 11 | 5 | 5 | Active |
| Cognizant | 41 | 8 | 4.67 | 6.075 | Active |
| Quixy | 40 | 3 | 3 | 3 | Active |
| SSWL | 34 | 4 | 3 | 3 | Active |
| Accenture, ASE | 31 | 4 | 4.5 | 4.5 | Active |
| Accenture Hack Diva | 26 | 1 | 4.5 | 4.5 | Active |
| HETERO DRUGS | 25 | 3 | 2.92 | 2.92 | Active |
| Sandhya Aqua | 23 | 5 | 2.26 | 2.3 | Active |
| TCS Digital | 23 | 2 | 7 | 7 | Active |
| Vishwa Samudra | 23 | 3 | 2.8 | 2.8 | Active |
| Julius66 | 22 | 2 | 3.6 | 3.6 | Active |
| BNP Paribas | 22 | 5 | 6.41 | 7.5 | Active |
| Sri Sai Power & Equipments Pvt. Ltd. | 18 | 3 | 2.4 | 2.4 | Active |
| Pentagon Space | 18 | 5 | 4 | 4 | Active |
| Virchow | 18 | 3 | 1.93 | 2.1 | Active |
| Decathlon | 17 | 3 | 3 | 3 | Active |
| Muthoot housing finance | 17 | 3 | 3 | 3 | Active |
| Amber | 16 | 4 | 3.12 | 3.5 | Active |
| ITC | 16 | 5 | 3.27 | 4.5 | Active |
| Divis | 15 | 3 | 2.16 | 2.16 | Active |
| Eleation | 15 | 1 | 5.4 | 5.4 | Active |
| Win Wire | 15 | 3 | 6 | 6 | Active |
| Bajaj Finance | 15 | 1 | 4.68 | 4.8 | Active |
| Karur Vyshya Bank | 15 | 1 | 3 | 3 | Active |
| Virtusa | 14 | 4 | 5.7 | 5.75 | Active |
| Pentagonspace | 14 | 5 | 4.5 | 4.5 | Active |
| LTTS | 14 | 3 | 4 | 4 | Active |
| meil | 13 | 2 | 3 | 3 | Active |
| Supervity | 12 | 3 | 5 | 5 | Active |
| Dmart | 12 | 1 | 3.5 | 3.5 | Active |
| Keeline | 12 | 2 | 4 | 4 | Active |
| Zithara | 12 | 3 | 4.5 | 4.5 | Active |
| Edzesoft | 11 | 1 | 3.3 | 3.3 | Active |
| DIVIS | 11 | 2 | 2.53 | 2.64 | Active |
| Skanray | 11 | 1 | 2.4 | 2.4 | Active |
| LAURUS Lab | 10 | 2 | 2.37 | 3 | Active |
| Amazon | 9 | 5 | 36.13 | 44 | Watch |
| nDMatrix | 9 | 4 | 8 | 8 | Watch |
| Anblicks | 9 | 3 | 5.25 | 5.25 | Watch |
| Mondelez | 9 | 1 | 2 | 2 | Watch |
| IBM | 9 | 3 | 4.75 | 4.75 | Watch |
| MSN Labratories Pvt Ltd | 9 | 1 | 3 | 3 | Watch |
| ESAF Bank | 9 | 3 | 3.97 | 4.25 | Watch |
| Promea Therapeutics | 9 | 1 | — | — | Watch |
| Sutherland | 8 | 4 | 2.55 | 2.55 | Watch |
| Intellibotics | 8 | 3 | 9.5 | 9.5 | Watch |
| Biological E Ltd | 8 | 2 | 2 | 2 | Watch |
| Efftronics | 8 | 4 | 5.3 | 5.3 | Watch |
| Ideya Labs | 8 | 3 | 4 | 4 | Watch |
| PLR Foods | 8 | 1 | 2.23 | 2.3 | Watch |
| Prasad seeds | 8 | 1 | 2.2 | 2.2 | Watch |
| Ceasefire | 8 | 4 | 4.27 | 4.4350000000000005 | Watch |
| Nucon Aerospace | 7 | 2 | 2 | 2 | Watch |
| Genesys Biologics Pvt Ltd | 7 | 1 | 2.2 | 2.2 | Watch |
| Imeds Global Private Limited | 7 | 1 | 3.6 | 3.6 | Watch |
| Intellipaat | 7 | 5 | 7.25 | 7.25 | Watch |
| MSN Pharma | 6 | 1 | 2.75 | 2.75 | Watch |
| Decan fine Chemical | 6 | 1 | 3.5 | 3.5 | Watch |
| Deloitee | 6 | 3 | 4.5 | 4.5 | Watch |
| Pursuit Future Technologies | 6 | 2 | 2.8 | 3 | Watch |
| Episource | 6 | 3 | 3.8 | 3.8 | Watch |
| ICICI Lombard | 6 | 1 | 3 | 3 | Watch |
| Zifo R&D | 6 | 4 | 4.75 | 4.75 | Watch |
| Khazana jewellery | 6 | 1 | 6 | 6 | Watch |
| Go Green Tech. | 6 | 1 | — | — | Watch |
| TVS Brakes India | 5 | 2 | 3 | 3 | Watch |
| [24]7.ai | 5 | 2 | 3.3 | 4.5 | Watch |
| Intellipat | 5 | 3 | 7.25 | 7.25 | Watch |
| Learnflu | 5 | 1 | 5 | 5 | Watch |
| PwC | 5 | 2 | 6 | 6 | Watch |
| Thermal System | 5 | 1 | 3.6 | 3.6 | Watch |
| Naturo Seeds | 5 | 1 | 2.2 | 2.2 | Watch |
| Deccan fine chemical | 5 | 1 | 4 | 4 | Watch |
| GVK | 5 | 1 | 3.3 | 3.3 | Watch |
| RAAM GROUP | 5 | 1 | 5.6 | 5.6 | Watch |
| Berger Paints | 5 | 1 | 7.1 | 7.1 | Watch |
| homefist finance | 5 | 1 | 5 | 5 | Watch |
| nuziveedu seeds | 5 | 1 | — | — | Watch |
| Inox | 4 | 1 | 5.1 | 5.1 | Watch |
| TechPixe | 4 | 1 | 3.5 | 3.5 | Watch |
| VEDA IIT | 4 | 1 | 6.5 | 7 | Watch |
| Navsys Marine | 4 | 1 | — | — | Watch |
| Amara Raja | 4 | 3 | 4.05 | 4.05 | Watch |
| April 3 Foods | 4 | 1 | 2.2 | 2.2 | Watch |
| Maestro Steel | 4 | 2 | 3.2 | 3.2 | Watch |
| Marino Foods | 4 | 1 | 2 | 2 | Watch |
| MSN | 4 | 1 | 3 | 3 | Watch |
| Ncoldpressed | 4 | 1 | 2.15 | 2.3 | Watch |
| NSL Textiles Limited | 4 | 1 | 3.5 | 3.5 | Watch |
| Promea Therapecutics Pvt Ltd | 4 | 1 | 2.3 | 2.3 | Watch |
| Surya Masala | 4 | 1 | 2.3 | 2.3 | Watch |
| Tetrahedron Manufaturing Services | 4 | 1 | 2.3 | 2.3 | Watch |
| Transcon Industries | 4 | 1 | 2.4 | 2.4 | Watch |
| Unibics | 4 | 1 | 2 | 2 | Watch |
| Veda IIT | 4 | 1 | 7.5 | 7.5 | Watch |
| Unschool | 4 | 4 | 3.3 | 3.3 | Watch |
| Ascedion | 4 | 1 | 6 | 6 | Watch |
| Deloitte | 4 | 1 | 4.5 | 4.5 | Watch |
| Federal Bank | 4 | 2 | 14.5 | 14.5 | Watch |
| India Mart | 4 | 1 | 4 | 4 | Watch |
| SHAHI, Mysore | 4 | 1 | 2.2 | 2.2 | Watch |
| Doctors vet pharma | 4 | 1 | — | — | Watch |
| Deccan Fine Chemicals | 3 | 1 | 4.43 | 4.43 | Watch |
| Inncircles | 3 | 1 | 10 | 10 | Watch |
| Promea Therapeutics Pvt. Ltd | 3 | 1 | 2.7 | 2.7 | Watch |
| Mechotech LLP | 3 | 1 | 2 | 2 | Watch |
| Exo Drone Systems | 3 | 1 | 2 | 2 | Watch |
| GVS India Pvt Limited | 3 | 1 | 2.8 | 2.8 | Watch |
| Hyderabad Central University | 3 | 1 | 2 | 2 | Watch |
| Miracle soft | 3 | 1 | 3.4 | 3.4 | Watch |
| Naturo Seedtech | 3 | 1 | 2.28 | 2.4 | Watch |
| Shahi Exports Pvt Ltd | 3 | 1 | 3 | 3 | Watch |
| Vimta Labs Ltd | 3 | 1 | 2.2 | 2.2 | Watch |
| ZF Commercial Vehicle Control Systems | 3 | 1 | 2.4 | 2.4 | Watch |
| Char dosth | 3 | 1 | 3.6 | 3.6 | Watch |
| D Mart | 3 | 1 | 3.5 | 3.5 | Watch |
| Axis Bank | 3 | 1 | 4.2 | 4.2 | Watch |
| ARAVIND BRANDS | 3 | 1 | 1.8 | 1.8 | Watch |
| Virupaksha labs pvt ltd | 3 | 1 | — | — | Watch |
| NopalCyber | 2 | 2 | 13.5 | 13.5 | Watch |
| Cisco Systems | 2 | 1 | 18.3 | 18.3 | Watch |
| Amaravathi Tech Systems | 2 | 1 | 3.5 | 3.5 | Watch |
| AssetSense | 2 | 2 | 9.5 | 9.5 | Watch |
| GoLogica | 2 | 1 | 3 | 3 | Watch |
| UTS | 2 | 2 | 5 | 5 | Watch |
| Realpage | 2 | 2 | 10 | 10 | Watch |
| Darwinbox | 2 | 2 | 16.3 | 16.3 | Watch |
| PWC | 2 | 1 | 6 | 6 | Watch |
| Hetero Drugs Ltd | 2 | 1 | 2.7 | 2.7 | Watch |
| Phy Care Solutions | 2 | 1 | 1.5 | 1.5 | Watch |
| MedPlus | 2 | 1 | 4.7 | 4.7 | Watch |
| eTaxMentor | 2 | 1 | 3.5 | 3.5 | Watch |
| TATA Consumer products | 2 | 1 | 6 | 6 | Watch |
| Dalmia Bharat Cement | 2 | 1 | 6 | 6 | Watch |
| Berger Paints | 2 | 1 | 7.1 | 7.1 | Watch |
| Ramco Cements | 2 | 1 | 4.2 | 4.6 | Watch |
| 30M Genomics Pvt Ltd | 2 | 1 | 2.2 | 2.2 | Watch |
| Clinova Path Labs | 2 | 1 | 3 | 3 | Watch |
| Compile IT | 2 | 1 | 5 | 5 | Watch |
| Elation | 2 | 1 | 5.4 | 5.4 | Watch |
| Guwahati International Airport | 2 | 1 | 3.1 | 3.1 | Watch |
| Havells India Ltd | 2 | 1 | 2 | 2 | Watch |
| Immugenix Bioscience | 2 | 1 | 2.3 | 2.3 | Watch |
| India Cements Limited | 2 | 1 | 2.3 | 2.3 | Watch |
| Internshala | 2 | 1 | 2 | 2 | Watch |
| Intothepro Tech Scapes | 2 | 1 | 2.3 | 2.3 | Watch |
| Leaprobots | 2 | 1 | 2 | 2 | Watch |
| LLOYDS | 2 | 2 | 10 | 10 | Watch |
| Nissi Engineering Solution Pvt Ltd | 2 | 1 | 3.6 | 3.6 | Watch |
| Nyasta Gramojvala Solutions Private Limited | 2 | 1 | 2.4 | 2.4 | Watch |
| One Compiler | 2 | 1 | 6 | 6 | Watch |
| Planet Spark | 2 | 2 | 5.25 | 6.5 | Watch |
| Rakon Indian Pvt. Ltd | 2 | 1 | 3 | 3 | Watch |
| Sion Semi Conductor Pvt Ltd | 2 | 1 | 2.2 | 2.2 | Watch |
| SK Health Care Formunation Pvt Ltd | 2 | 1 | 2 | 2 | Watch |
| SOTI | 2 | 1 | 7.5 | 7.5 | Watch |
| SRI SAI POWER AND EQUIPMENTS PRIVATE LIMITED | 2 | 2 | 2.4 | 2.4 | Watch |
| Transmedia | 2 | 1 | 3.1 | 3.1 | Watch |
| Sage IT | 2 | 1 | 3.5 | 3.5 | Watch |
| VA Solutions | 2 | 2 | 3 | 3 | Watch |
| Alpha Experts | 2 | 1 | 4.2 | 4.2 | Watch |
| Eat millet coastal foods | 2 | 1 | 2.2 | 2.2 | Watch |
| GIT India Pvt. Ltd. | 2 | 1 | 2.2 | 2.2 | Watch |
| imeda global pvt ltd | 2 | 1 | 2.2 | 2.2 | Watch |
| Laila Nutraceuticals | 2 | 1 | 3 | 3 | Watch |
| Rejig Green Logic Pvt. Ltd. | 2 | 1 | 2.16 | 2.16 | Watch |
| ID Foods | 2 | 1 | 2.5 | 2.5 | Watch |
| Westline | 2 | 1 | 19.5 | 19.5 | Watch |
| Janatics | 2 | 1 | 3.5 | 3.5 | Watch |
| Zenotech Lab | 2 | 1 | — | — | Watch |
| Vimta Labs | 2 | 1 | — | — | Watch |
| Visakha Dairy | 2 | 1 | — | — | Watch |
| Licious | 2 | 1 | — | — | Watch |
| Star Hospital | 2 | 1 | — | — | Watch |
| Premier Hospital | 2 | 1 | — | — | Watch |
| Ananth Technologies | 2 | 1 | — | — | Watch |
| Spectra Assistive Technologies | 2 | 1 | — | — | Watch |
| Detrix Network Pvt Ltd | 2 | 1 | — | — | Watch |
| Intertek Labs | 2 | 1 | — | — | Watch |
| Zaalima | 1 | 1 | 3.5 | 3.5 | Watch |
| Techademy | 1 | 1 | 3.5 | 3.5 | Watch |
| Soft Talent Software Services | 1 | 1 | 3.5 | 3.5 | Watch |
| Geonixa | 1 | 1 | 3.5 | 3.5 | Watch |
| IndiGo | 1 | 1 | 3.5 | 3.5 | Watch |
| Hikeletter | 1 | 1 | 3.5 | 3.5 | Watch |
| Zenoti | 1 | 1 | 3.5 | 3.5 | Watch |
| Mivada | 1 | 1 | 6.5 | 6.5 | Watch |
| Qspiders | 1 | 1 | 3.5 | 3.5 | Watch |
| Tisa Aerospace | 1 | 1 | 3.6 | 3.6 | Watch |
| Qsemi | 1 | 1 | 4 | 4 | Watch |
| Raphus Solutions | 1 | 1 | 6 | 6 | Watch |
| Auradine | 1 | 1 | 6 | 6 | Watch |
| Boltzmann | 1 | 1 | 2 | 2 | Watch |
| Farmrobo Technologies | 1 | 1 | 3 | 3 | Watch |
| Trinnovate | 1 | 1 | — | — | Watch |
| Pin click | 1 | 1 | 6 | 6 | Watch |
| Saint Gobain | 1 | 1 | 5.5 | 5.5 | Watch |
| Indiamart | 1 | 1 | 4.5 | 4.5 | Watch |
| Digitamize | 1 | 1 | 3.5 | 3.5 | Watch |
| acmegrade | 1 | 1 | 5 | 5 | Watch |
| Ahmedabad International Airport | 1 | 1 | 2.87 | 2.87 | Watch |
| Ananth Technologies Pvt. Ltd. | 1 | 1 | 2.5 | 2.5 | Watch |
| Aster Ramesh Hospital | 1 | 1 | 2 | 2 | Watch |
| Auto Magine Pvt.Lim | 1 | 1 | 2.3 | 2.3 | Watch |
| Bicon Biologics | 1 | 1 | 2 | 2 | Watch |
| Care Hospital | 1 | 1 | 2 | 2 | Watch |
| cognizant | 1 | 1 | 4 | 4 | Watch |
| CoreIoT Technologies | 1 | 1 | 2.5 | 2.5 | Watch |
| Coromandel | 1 | 1 | 3 | 3 | Watch |
| CSIR-IICT-Hyd | 1 | 1 | 2.5 | 2.5 | Watch |
| Damerax | 1 | 1 | 4 | 4 | Watch |
| DELL Intern | 1 | 1 | 5.8 | 5.8 | Watch |
| DELTAX | 1 | 1 | 7 | 7 | Watch |
| Dr Reddys Labs | 1 | 1 | 2.5 | 2.5 | Watch |
| DROGO DRONES PRIVATE LIMITED | 1 | 1 | 2.29 | 2.29 | Watch |
| Edu Tantr | 1 | 1 | 7 | 7 | Watch |
| Embrizon Technologies Pvt. Ltd | 1 | 1 | 5 | 5 | Watch |
| Etico Life Science | 1 | 1 | 2 | 2 | Watch |
| Euclid Innovations Pvt Ltd | 1 | 1 | 4 | 4 | Watch |
| FarmRobo Technologies Pvt. Ltd. | 1 | 1 | 3 | 3 | Watch |
| Gk Global Contrcating | 1 | 1 | 2.3 | 2.3 | Watch |
| Gland Pharma | 1 | 1 | 2.3 | 2.3 | Watch |
| Hetero | 1 | 1 | 2.4 | 2.4 | Watch |
| I Pesity | 1 | 1 | 2.2 | 2.2 | Watch |
| Indian Drones | 1 | 1 | 3 | 3 | Watch |
| Johnson & Johnson | 1 | 1 | 4 | 4 | Watch |
| Juspay | 1 | 1 | 22 | 22 | Watch |
| Kfin Technologies | 1 | 1 | 3 | 3 | Watch |
| Lam Resarch | 1 | 1 | 2 | 2 | Watch |
| Manipal hospitals | 1 | 1 | 2 | 2 | Watch |
| NxtWave Disruptive Technologies | 1 | 1 | 3 | 3 | Watch |
| Panacea Medical Technologies | 1 | 1 | 3.52 | 3.525 | Watch |
| Pixelfactor solution | 1 | 1 | 5 | 5 | Watch |
| Portland IT Solutions | 1 | 1 | 6.8 | 6.8 | Watch |
| Praxa Software Pvt Ltd | 1 | 1 | 3.5 | 3.5 | Watch |
| Quess | 1 | 1 | 2.2 | 2.2 | Watch |
| Reliance Industries | 1 | 1 | 7.5 | 7.5 | Watch |
| resilient sheild cyber solutions | 1 | 1 | 6 | 6 | Watch |
| Ryzen Biopharma | 1 | 1 | 2 | 2 | Watch |
| Scout Better | 1 | 1 | 6 | 6 | Watch |
| Six Phrase | 1 | 1 | 5.15 | 5.15 | Watch |
| TBS India Althea group | 1 | 1 | 2 | 2 | Watch |
| Technotram | 1 | 1 | 2 | 2 | Watch |
| Techout | 1 | 1 | 4 | 4 | Watch |
| Trysol Global Services Pvt. Ltd | 1 | 1 | 4.2 | 4.2 | Watch |
| Vignan TBI | 1 | 1 | 2.5 | 2.5 | Watch |
| VNC Digital Service | 1 | 1 | 3.5 | 3.5 | Watch |
| Wogle Tech | 1 | 1 | 4.5 | 4.5 | Watch |
| Yashoda hospital | 1 | 1 | 3.2 | 3.2 | Watch |
| Eventus Techsol. | 1 | 1 | 2.2 | 2.2 | Watch |
| Forever | 1 | 1 | 1.8 | 1.8 | Watch |
| S FARMSINDIA | 1 | 1 | 2.2 | 2.2 | Watch |
| SIDS DAIRY | 1 | 1 | 2.2 | 2.2 | Watch |
| Rani Aqua Feeds Pvt. Ltd. | 1 | 1 | 2.2 | 2.2 | Watch |
| advarra | 1 | 1 | 2.4 | 2.4 | Watch |
| blueappletechnosolution | 1 | 1 | 2.4 | 2.4 | Watch |
| Care Hospitals | 1 | 1 | 3 | 3 | Watch |
| Promea Therapetuics | 1 | 1 | 3 | 3 | Watch |
| Biological E Limited | 1 | 1 | 2.2 | 2.2 | Watch |
| Chidhagni Consulting Pvt. Ltd | 1 | 1 | 2.2 | 2.2 | Watch |
| empover I. Tech | 1 | 1 | 3 | 3 | Watch |
| Freshboat(Construct.ai) | 1 | 1 | 6.5 | 6.5 | Watch |
| Flipkart | 1 | 1 | 10 | 10 | Watch |
| Six phase | 1 | 1 | 1.8 | 1.8 | Watch |
| Accenture, Advanced ASE | 1 | 1 | 6.5 | 6.5 | Watch |
| Xstreamminds | 1 | 1 | 3 | 3 | Watch |
| efftronics | 1 | 1 | 5.3 | 5.3 | Watch |
| Voilacode | 1 | 1 | 3.5 | 3.5 | Watch |
| Modern Foods | 1 | 1 | 2.5 | 2.5 | Watch |
| Surya masala | 1 | 1 | 2.3 | 2.3 | Watch |
| Araksa Life sciences | 1 | 1 | 2.2 | 2.2 | Watch |
| April 3rd foods | 1 | 1 | 2.3 | 2.3 | Watch |
| Kodnest | 1 | 1 | 7.7 | 7.7 | Watch |
| Cloudfen | 1 | 1 | 2.4 | 2.4 | Watch |
| RINEXTECHNOLOGIES | 1 | 1 | 3 | 3 | Watch |
| Atmus pharma pvt ltd | 1 | 1 | 3 | 3 | Watch |
| aragen | 1 | 1 | 3.3 | 3.3 | Watch |
| TAGORE PHARMA VIZAG | 1 | 1 | 3 | 3 | Watch |
| Reliance Digital | 1 | 1 | 3 | 3 | Watch |
| 2com | 1 | 1 | 5 | 5 | Watch |
| ebike go | 1 | 1 | 3 | 3 | Watch |
| Amararaja | 1 | 1 | 4 | 4 | Watch |
| muthoot gold loan | 1 | 1 | 3 | 3 | Watch |
| win wire technology | 1 | 1 | 4.44 | 4.44 | Watch |
| Skilldunia | 1 | 1 | 3 | 3 | Watch |
| GTN Socks | 1 | 1 | 2.2 | 2.2 | Watch |
| Sree TAGC Life sciences | 1 | 1 | — | — | Watch |
| Bycus Therapeutics | 1 | 1 | — | — | Watch |
| Atlantis Phytotech | 1 | 1 | — | — | Watch |
| Nuziveedu Seeds | 1 | 1 | — | — | Watch |
| Bendito Soft Tech (online) | 1 | 1 | — | — | Watch |
| Lineysha & Thevan | 1 | 1 | — | — | Watch |
| B T U Electromechanical Works, Dubai | 1 | 1 | — | — | Watch |
| Virchow Biotech | 1 | 1 | — | — | Watch |
| Mellinova | 1 | 1 | — | — | Watch |
| Trident Sugars | 1 | 1 | — | — | Watch |
| Vista foods | 1 | 1 | — | — | Watch |
| Thinking Forks | 1 | 1 | — | — | Watch |
| Cranes Varsity Pvt. Ltd | 1 | 1 | — | — | Watch |
| Sangam dairy | 1 | 1 | — | — | Watch |
| Priya Foods | 1 | 1 | — | — | Watch |
| Medtronic | 1 | 1 | — | — | Watch |
| Aragen Life sciences | 1 | 1 | — | — | Watch |
| Hetero Biopharma | 1 | 1 | — | — | Watch |
| Srikar Seeds | 1 | 1 | — | — | Watch |
| Dr.Reddys Laboratories | 1 | 1 | — | — | Watch |
| MSN Laboratories Pvt. Ltd., Hyderabad | 1 | 1 | — | — | Watch |
| Intertek labs | 1 | 1 | — | — | Watch |
| Dandu Biosciences | 1 | 1 | — | — | Watch |
| Fountamics Private Ltd | 1 | 1 | — | — | Watch |
| Adsila organics | 1 | 1 | — | — | Watch |
| DFRL | 1 | 1 | — | — | Watch |
| Procell Biologics | 1 | 1 | — | — | Watch |
| 49ERS Technologies Pvt Ltd | 1 | 1 | — | — | Watch |
| Water world Technologies | 1 | 1 | — | — | Watch |
| Ajmi Industries | 1 | 1 | — | — | Watch |
| Millennova foods | 1 | 1 | — | — | Watch |
