Chairman's View•3-Year Placement Record
Placement Intelligence at a Glance
Analyzing 4,318 offers issued to 2,887 students across 338 recruiters and 40 branches.
Academic Years
3 of 3 selected
Performance Outcomes
At a Glance
Total Offers
4,318
Students Placed
2,887
Highest Package
44 LPA
Average Package
4.22 LPA
Snapshot
Companies
338
Branches
40
Multi-Offers
987
Sectors
10
Top Recruiting Companies
By offers issued
Salary Distribution
Offers by package band
Branch-wise Placements
Top 10 branches by offers
Offers by Sector
Derived from recruiter records
Recruitment by Batch
Offers, students placed, and recruiting companies per batch
Placement Compass
Student-Level Intelligence
3+ Offers Students (333)
NAGALLA LOHITHA (3)CHIGURUPATI VARSHA (3)LIKHITHACHUVYAGURAJAPU (3)SK SAMEENA (4)M RUCHITA (4)KALANGI RAVI KIRAN (7)P S GOWTHAM (5)CH HARI JOSHIKA (5)R D SIVA SRI (5)VADDINENI SAI PRANATHI (5)A M SAI SRI (5)M SRILATHA (5)SRUJANA R (5)E V N KUMAR (5)B MANASA (4)JALLA LOHITH (4)SHAIK SAI BASHA (5)CH N S SRI (4)ANUPOJU NIVAS (4)M V DEEPAK (4)D V V N M SRIRAM (4)PRAVEENTRIPURARI (5)BATTULA NAGARJUNA (5)BHIMAVARAPU LEKHANA (5)+309 more
| Name | Reg No | Branch | Offers | Highest (LPA) | Companies | Score |
|---|---|---|---|---|---|---|
| NAGALLA LOHITHA | 211FA04122 | CSE | 3 | 40 | Amazon, Infosys, TCS | 72 |
| CHIGURUPATI VARSHA | 211FA18049 | AI&ML | 3 | 40 | Amazon, Infosys, TCS | 72 |
| LIKHITHACHUVYAGURAJAPU | 211FA20002 | CSBS | 3 | 40 | Amazon, Infosys, TCS | 72 |
| M RAKSHITA | 221FA04121 | CSE | 2 | 44 | Amazon, HCL | 71 |
| T KIRANMAI | 221FA07006 | IT | 2 | 44 | Amazon, ULearn | 71 |
| SK SAMEENA | 221FA04104 | CSE | 4 | 32 | Amazon, TCS, CTS, Infosys | 66 |
| M RUCHITA | 221FA04122 | CSE | 4 | 32 | Amazon, Accenture, Infosys, HCL | 66 |
| SH. KABSHA ANSARIYA | 211FA18100 | AI&ML | 1 | 40 | Amazon | 60 |
| KALANGI RAVI KIRAN | 211FA04043 | CSE | 7 | 7.25 | Acmegrade, Global Quest Technologies, HCL, Intellipat, Talent Trek E-Learning Pvt Ltd, Ulearn, Zithara | 50 |
| P S GOWTHAM | 221FA04235 | CSE | 5 | 11 | TCS, CTS, Accenture, Infosys, Julius66 | 44 |
| CH HARI JOSHIKA | 221FA18066 | AIML | 5 | 9.5 | Intellibotics, TCS, Accenture, Infosys, HCL | 42 |
| R D SIVA SRI | 221FA23001 | DS | 5 | 9.5 | Intellibotics, TCS, CTS, Accenture, Infosys | 42 |
| VADDINENI SAI PRANATHI | 211FA04071 | CSE | 5 | 9 | Infosys, TCS, Ulearn, Win Wire, Zithara | 41 |
| A M SAI SRI | 221FA04054 | CSE | 5 | 7.5 | TCS, CTS, Accenture, Julius66, ULearn | 39 |
| M SRILATHA | 221FA04135 | CSE | 5 | 7.5 | TCS, CTS, Accenture, Infosys, ULearn | 39 |
| SRUJANA R | 221FA04422 | CSE | 5 | 7.5 | TCS, CTS, Accenture, Infosys, Julius66 | 39 |
| E V N KUMAR | 221FA04682 | CSE | 5 | 7.5 | CTS, Accenture, HCL, Julius66, ULearn | 39 |
| B MANASA | 221FA04148 | CSE | 4 | 11 | TCS, CTS, Accenture, Infosys | 38 |
| JALLA LOHITH | 221FA04637 | CSE | 4 | 11 | TCS, Infosys, HCL, Virtusa | 38 |
| SHAIK SAI BASHA | 221FA05083 | ECE | 5 | 7 | TCS, CTS, Infosys, Kia Motors, Tata Electronics | 38 |
| CH N S SRI | 221FA18026 | AIML | 4 | 11 | TCS, Accenture, Infosys, HCL | 38 |
| ANUPOJU NIVAS | 221FA18040 | AIML | 4 | 11 | TCS, CTS, Infosys, ULearn | 38 |
| M V DEEPAK | 221FA18076 | AIML | 4 | 11 | TCS, Accenture, Infosys, nDMatrix | 38 |
| D V V N M SRIRAM | 221FA23042 | DS | 4 | 11 | TCS, CTS, Accenture, Infosys | 38 |
| PRAVEENTRIPURARI | 211FA18006 | AI&ML | 5 | 7 | Cognizant, Infosys, TCS, Ulearn, Zithara | 38 |
| VIKASH KUMAR | 201FA08009 | MECH | 2 | 19.5 | KodNest, Westline | 38 |
| MANCHALA BHASKAR | 211LA08030 | MECH | 2 | 19.5 | GTI, Westline | 38 |
| BATTULA NAGARJUNA | 211FA04072 | CSE | 5 | 6 | BNP Paribas, Cognizant, Infosys, TCS, Ulearn | 37 |
| BHIMAVARAPU LEKHANA | 211FA04190 | CSE | 5 | 6 | BNP Paribas, Infosys, TCS, Win Wire, Zithara | 37 |
| A.MAANAS SAI SURYA CHANDRA | 211FA04199 | CSE | 5 | 6 | Cognizant, Infosys, TCS, Ulearn, Win Wire | 37 |
| K VMSL KRISHNA | 221FA05156 | ECE | 5 | 5.4 | TCS, Eleation, Surya Tech Solutions, Kia Motors, Tata Electronics | 36 |
| SK. SIRAJ | 211FA18101 | AI&ML | 1 | 22 | Juspay | 36 |
| P VENKATA KAMYA | 221FA04399 | CSE | 4 | 9.09 | TCS, CTS, Accenture, Infosys | 35 |
| E CHARAN GANESH | 221FA05045 | ECE | 4 | 9.09 | TCS, CTS, Infosys, Tata Electronics | 35 |
| K V K SAI | 221FA05113 | ECE | 5 | 4.5 | TCS, CTS, Accenture, Kia Motors, Tata Electronics | 35 |
| KOVURI VENKATA BINDU SREE | 211FA04423 | CSE | 5 | 4.5 | Cognizant, Deloitee, Infosys, TCS, Zithara | 35 |
| KURUVA VAMSI | 211FA07077 | IT | 4 | 9 | Deloitee, Efftronics, Q Spider, TCS | 35 |
| K B V N SUSMITHA | 221FA18071 | AIML | 4 | 8 | TCS, CTS, nDMatrix, ULearn | 34 |
| K VISHNU TEJA | 221FA18098 | AIML | 2 | 16.3 | Darwinbox, Virtusa | 34 |
| P V R N SURENDRA | 221FA18134 | AIML | 4 | 8.5 | TCS, CTS, Accenture, HCL | 34 |
| KUPPAM HARTHIK | 221FA18155 | AIML | 4 | 8 | TCS, CTS, Infosys, nDMatrix | 34 |
| J VANI AKHILA | 221FA04138 | CSE | 4 | 7.5 | TCS, CTS, Accenture, ULearn | 33 |
| CH SAI VISWANTH | 221FA04207 | CSE | 4 | 7.5 | TCS, CTS, Accenture, HCL | 33 |
| ARE MARY KAVYA | 221FA04259 | CSE | 4 | 7.09 | TCS, Accenture, Infosys, ULearn | 33 |
| POOJA BOPPANA | 221FA04337 | CSE | 4 | 7.5 | TCS, Accenture, Virtusa, ULearn | 33 |
| P SAI VEDAGNA | 221FA04627 | CSE | 4 | 7.5 | TCS, Accenture, Infosys, HCL | 33 |
| B DIVYA SNEHITHA | 221FA04687 | CSE | 4 | 7.5 | CTS, Accenture, Infosys, ULearn | 33 |
| M KUMAR | 221FA04732 | CSE | 4 | 7.5 | TCS, CTS, Accenture, Infosys | 33 |
| P T N SWATHI | 221FA07069 | IT | 4 | 7.5 | TCS, Accenture, HCL, ULearn | 33 |
| N T S KUMAR | 221FA07105 | IT | 4 | 7.5 | TCS, CTS, Accenture, ULearn | 33 |
| G D S AVINASH | 231LA05033 | ECE | 4 | 7.09 | TCS, Eleation, Kia Motors, Tata Electronics | 33 |
| T L N V KUMAR | 231LA08017 | MECH | 5 | 3 | meil, Navsys Marine, Sri Sai Power & Equipments Pvt. Ltd., Tata Electronics, TVS Brakes India | 33 |
| GALI NANDHINI | 201FA04146 | CSE | 4 | 7.7 | Accenture Hack Diva, HCL, KodNest, Skillwinner | 33 |
| GONDRALA MANASA PRIYA MOUNIKA | 201FA04277 | CSE | 4 | 7.7 | Accenture Hack Diva, KodNest, Skillwinner, Ulearn | 33 |
| JANGALA KUSUMA KUMARI | 201FA04442 | CSE | 4 | 7.25 | Accenture Hack Diva, Deloitte, Intellipaat, LTTS | 33 |
| MANNE KIRETY | 221FA04101 | CSE | 3 | 11 | TCS, CTS, Infosys | 32 |
| T ROHITH | 221FA04183 | CSE | 4 | 7 | TCS, CTS, Infosys, Julius66 | 32 |
| TUMMALA AKASH | 221FA04671 | CSE | 4 | 7 | TCS, CTS, Infosys, HCL | 32 |
| K KARTHIKEYA | 221FA05046 | ECE | 3 | 11 | TCS, Infosys, Tata Electronics | 32 |
| J VINAY JOSEPH | 221FA05201 | ECE | 4 | 7 | CTS, Infosys, Tata Electronics, ULearn | 32 |
| M BHARGAV | 221FA07090 | IT | 4 | 7 | TCS, CTS, Infosys, ULearn | 32 |
| D O V P KUMAR | 221FA07124 | IT | 3 | 11 | CTS, Accenture, Infosys | 32 |
| N ANANTH KUMAR | 221FA18036 | AIML | 3 | 11 | TCS, CTS, Infosys | 32 |
| R D HAREESH | 221FA18172 | AIML | 3 | 11 | TCS, CTS, Infosys | 32 |
| D HEMANTH | 221FA23017 | DS | 4 | 7 | TCS, Infosys, HCL, Virtusa | 32 |
| NAGAM SAI NAGA ABHIRAM | 211FA04562 | CSE | 4 | 7 | BNP Paribas, Cognizant, Infosys, TCS | 32 |
| BOMMISETTY SWATHI | 211FA07113 | IT | 4 | 7 | Deloitee, Q Spider, TCS, Ulearn | 32 |
| KAKANI TEJA SREE | 221FA04217 | CSE | 1 | 18.3 | Cisco Systems | 31 |
| SK MD SHAF | 221FA04272 | CSE | 1 | 18.3 | Cisco Systems | 31 |
| M V N S KEERTHI | 221FA18141 | AIML | 4 | 5.75 | TCS, Accenture, Virtusa, ULearn | 31 |
| CH T A SAI | 221FA23044 | DS | 3 | 10 | Realpage, CTS, Accenture | 31 |
| GARIKAPATI LAKSHMI POOJITHA | 211FA04512 | CSE | 4 | 6 | Acmegrade, HCL, Q Spider, Ulearn | 31 |
| SURAJ | 211FA04658 | CSE | 4 | 6 | Acmegrade, Anblicks, BNP Paribas, Infosys | 31 |
| GADDAM SUDHA JYOTHIKA | 211FA05149 | ECE | 4 | 6 | Acmegrade, Alldigi Tech, Keeline, Q Spider | 31 |
| GOWTHAMI VANUKURI | 211FA05248 | ECE | 4 | 6 | Alldigi Tech, GICE, HCL, Q Spider | 31 |
| SAI BHARATH TADIBOYINA | 221LA08009 | MECH | 4 | 6 | Alldigi Tech, Q Spider, SSWL, Surya Tech | 31 |
| VIJAYA KEERTHAN VALMIKI | 211FA07114 | IT | 4 | 6 | Anblicks, Infosys, Q Spider, TCS | 31 |
| TEJASURYANARAYANAKORLEPARA | 211FA18011 | AI&ML | 4 | 6 | BNP Paribas, Infosys, TCS, Ulearn | 31 |
| GASI SINDHUJA | 211FA05231 | ECE | 4 | 6 | GICE, HCL, Keeline, Q Spider | 31 |
| KANUMURI DEEPIKA LAKSHMI | 211FA04160 | CSE | 4 | 6 | Infosys, TCS, Win Wire, Zithara | 31 |
| G.MOUNIKA | 201FA04226 | CSE | 3 | 10 | Pentagonspace, Ulearn, Flipkart | 31 |
| K V N SAI KIRAN | 221FA04156 | CSE | 2 | 13.5 | TCS, NopalCyber | 30 |
| A M B NAGA SAI | 221FA04256 | CSE | 4 | 5 | TCS, CTS, HCL, ULearn | 30 |
| P JAYA PRAVEEN | 221FA04524 | CSE | 3 | 9.5 | CTS, AssetSense, ULearn | 30 |
| U NEHA TULASI | 221FA05003 | ECE | 4 | 5 | TCS, Tata Electronics, Tisa Aerospace, ULearn | 30 |
| SYED JANSAIDA | 221FA05084 | ECE | 4 | 5 | TCS, Kia Motors, Tata Electronics, ULearn | 30 |
| K BRAHMA | 221FA05157 | ECE | 4 | 5.4 | Eleation, Surya Tech Solutions, Kia Motors, Tata Electronics | 30 |
| ANURAG KUMAR | 221FA05180 | ECE | 3 | 9.09 | TCS, Infosys, Tata Electronics | 30 |
| J ANIRUDH | 221FA05200 | ECE | 4 | 5.4 | TCS, CTS, Eleation, Tata Electronics | 30 |
| T V K SAHITH | 221FA18020 | AIML | 3 | 9.5 | Intellibotics, Accenture, Infosys | 30 |
| MULA JOSHNA | 221FA18022 | AIML | 3 | 9.5 | Intellibotics, TCS, Accenture | 30 |
| D V SATHVIKA | 221FA18024 | AIML | 3 | 9.5 | Intellibotics, TCS, Accenture | 30 |
| L UHA SARANYA | 221FA19063 | CSE-CS | 2 | 13.5 | TCS, NopalCyber | 30 |
| SK MD ADIL | 221FA23064 | DS | 4 | 5 | TCS, CTS, Accenture, ULearn | 30 |
| CHUNDURU SAI BHAVANA | 211FA04111 | CSE | 4 | 5 | Acmegrade, Infosys, TCS, Ulearn | 30 |
| DAMMALAPATI BINDU PRIYA | 211FA04163 | CSE | 4 | 5 | Acmegrade, Cognizant, Infosys, TCS | 30 |
| HARIKANAGALINGAM | 211FA18041 | AI&ML | 4 | 5.25 | Anblicks, Infosys, TCS, Ulearn | 30 |
| SAIGEETHABONAGIRI | 211FA18013 | AI&ML | 3 | 9.5 | BNP Paribas, Infosys, TCS | 30 |
| KAKARAPARTHI VINAY KUMAR | 211FA04224 | CSE | 3 | 9.5 | Cognizant, Infosys, TCS | 30 |
| KALWAESWAR | 211FA18004 | AI&ML | 4 | 5.3 | Efftronics, Infosys, TCS, Ulearn | 30 |
Showing top 100 of 2887 students (ranked by strength score)
